Account Overview
Welcome back, John. Here's a snapshot of your finances.
****4821
Checking Account
$12,450.00
Available Balance
****7392
Savings Account
$48,200.50
Available Balance
****0156
Credit Card
$2,340.18
Current Balance
Recent Transactions
| Date | Description | Category | Amount |
|---|---|---|---|
| Feb 12, 2026 | Whole Foods Market | Groceries | -$87.43 |
| Feb 11, 2026 | Direct Deposit — Employer | Income | +$3,200.00 |
| Feb 10, 2026 | Blue Bottle Coffee | Dining | -$5.40 |
| Feb 09, 2026 | Netflix Subscription | Entertainment | -$15.99 |
| Feb 08, 2026 | Transfer to Savings | Transfer | -$500.00 |
Quick Actions